Karena klep sepeda motor sering di jadikan materi experimen oleh para mekanik, terutama mekanik balap. Ada beberapa ubahan yang lazim di lakukan, misal bab payung klep atau diameter klep nya, batang klep, dan sudut drajat kemiringan klep.
Kekuatan material klep mesti anggun alasannya merupakan elemen ini sungguh berat kerjanya, klep mesti besar lengan berkuasa menahan volume kompresi dan suhu panas dari pengapian motor. Selain itu cara stel klep pun mesti tepat, alasannya merupakan kalau ukuran gap klep tidak sempurna sanggup membuat tenaga speda motor menjadi loyo Dan makin boros bensin atau materi bakar.
Bagi para penghobi objek motor lazimnya senantiasa mencari cara jitu untuk memaksimalkan tenaga motor, misalnya porting polish, setting karburator, ganti knalpot, ganti CDI racing, seluruhnya nyaris dijalankan demi meraih hasil yang optimal untuk mengembangkan tampilan motor kesayangan. Tetapi ada pula yang mengerjakan penyesuaian di bab klep dengan cara mengkanibal dari klep sepeda motor jenis lain dan beda merek, misalnya klep Honda Sonic diaplikasikan ke motor Yamaha Jupiter Z, atau dari club kendaraan beroda empat Camry diaplikasikan untuk cat sepeda motor Honda Tiger. Di jaman ini semua itu sanggup terwujud berkat tenaga para tukang bubut yang ditunjang dengan alat bubut yang makin canggih. cara ini selain sanggup meminimalkan ongkos tergolong cara yang efektif alasannya merupakan kita sanggup menghendaki ukuran klep sesuai dengan korekan sepeda motor yang dikehendaki.
Berikut merupakan table ukuran diameter klep semua merek sepeda motor persyaratan pabrikan selaku acuan teman-teman untuk membuat lebih mudah memodifikasi sepeda motor:
Klep Honda c70 | Ukuran diameter |
---|---|
As | 5 mm |
In | 21 mm |
Out | 19 mm |
Klep Honda Grand | Ukuran diameter |
As | 5 mm |
In | 21 mm |
Out | 19 mm |
Klep Honda Legenda | Ukuran diameter |
As | 5 mm |
In | 23 mm |
Out | 20 mm |
Klep Honda Supra X 110 | Ukuran diameter |
As | 5 mm |
In | 21 mm |
Out | 19 mm |
Klep Honda Supra X 125 | Ukuran diameter |
As | 5 mm |
In | 24 mm |
Out | 21 mm |
Klep Honda Blade | Ukuran diameter |
As | 5 mm |
In | 25,5 mm |
Out | 21 mm |
Klep Honda CS1 | Ukuran diameter |
As | 5 mm |
In | 28 mm |
Out | 24 mm |
Klep Honda Sonic | Ukuran diameter |
As | 5 mm |
In | 28 mm |
Out | 24 mm |
Klep Honda Beat | Ukuran diameter |
As | 5 mm |
In | 25,5 mm |
Out | 21 mm |
Klep Honda Vario | Ukuran diameter |
As | 5 mm |
In | 25,5 mm |
Out | 21 mm |
Klep Honda CB 100 | Ukuran diameter |
As | 5,5 mm |
In | 27,5 mm |
Out | 21 mm |
Klep Honda CG 125 | Ukuran diameter |
As | 5,5 mm |
In | 29 mm |
Out | 25 mm |
Klep Honda GL MAX | Ukuran diameter |
As | 5,5 mm |
In | 30 mm |
Out | 25 mm |
Klep Honda GL PRO | Ukuran diameter |
As | 5,5 mm |
In | 31,5 mm |
Out | 26 mm |
Klep Honda NEW MEGAPRO | Ukuran diameter |
As | 5 mm |
In | 30 mm |
Out | 26 mm |
Klep Honda TIGER | Ukuran diameter |
As | 5,5 mm |
In | 31,5 mm |
Out | 27 mm |
Klep Honda CBR 150R | Ukuran diameter |
As | 3,5 mm |
In | 24 mm |
Out | 21 mm |
Klep Honda CB150R | Ukuran diameter |
As | 3,5 mm |
In | 24 mm |
Out | 21 mm |
Klep Yamaha Cripton | Ukuran diameter |
As | 4,5 mm |
In | 23 mm |
Out | 20 mm |
Klep Yamaha Vega | Ukuran diameter |
As | 4,5 mm |
In | 21 mm |
Out | 19 mm |
Klep Yamaha Vega ZR | Ukuran diameter |
As | 5 mm |
In | 23 mm |
Out | 20 mm |
Klep Yamaha Vega R | Ukuran diameter |
As | 5 mm |
In | 23 mm |
Out | 20 mm |
Klep Yamaha Jupiter | Ukuran diameter |
As | 4,5 mm |
In | 23 mm |
Out | 20 mm |
Klep Yamaha Jupiter Z | Ukuran diameter |
As | 4,5 mm |
In | 23 mm |
Out | 20 mm |
Klep Yamaha Jupiter Z1 | Ukuran diameter |
As | 5 mm |
In | 26 mm |
Out | 21 mm |
Klep Yamaha Jupiter MX | Ukuran diameter |
As | 4,5 mm |
In | 19 mm |
Out | 17 mm |
Klep Yamaha Force | Ukuran diameter |
As | 4,5 mm |
In | 26 mm |
Out | 16 mm |
Klep Yamaha Mio | Ukuran diameter |
As | 5 mm |
In | 21 mm |
Out | 19 mm |
Klep Yamaha Mio J | Ukuran diameter |
As | 5 mm |
In | 26 mm |
Out | 21 mm |
Klep Yamaha Mio soul | Ukuran diameter |
As | 5 mm |
In | 26 mm |
Out | 21 mm |
Klep Yamaha Nouvo | Ukuran diameter |
As | 5 mm |
In | 23 mm |
Out | 20 mm |
Klep Yamaha Xeon | Ukuran diameter |
As | 5 mm |
In | 28 mm |
Out | 24 mm |
Klep Yamaha Scorpio Z | Ukuran diameter |
As | 5,5 mm |
In | 34 mm |
Out | 28,5 mm |
Klep Yamaha Vixion | Ukuran diameter |
As | 4,5 mm |
In | 19 mm |
Out | 17 mm |
Klep Suzuki smash | Ukuran diameter |
As | 5 mm |
In | 25 mm |
Out | 22 mm |
Klep Suzuki Shogun | Ukuran diameter |
As | 5 mm |
In | 25 mm |
Out | 22 mm |
Klep Suzuki Raider | Ukuran diameter |
As | 4,5 mm |
In | 22 mm |
Out | 19 mm |
Klep Satria FU 150 | Ukuran diameter |
As | 4,5 mm |
In | 22 mm |
Out | 19 mm |
Klep Suzuki Spin 125 | Ukuran diameter |
As | 5 mm |
In | 25 mm |
Out | 22 mm |
Klep Suzuki Skywave 125 | Ukuran diameter |
As | 5 mm |
In | 25 mm |
Out | 22 mm |
Klep Suzuki Thunder 125 | Ukuran diameter |
As | 5 mm |
In | 25,5 mm |
Out | 23 mm |
Itulah table ukuran diameter as dan daun klep untuk semua merek sepeda motor, supaya berfaedah bagi teman-teman.
Artikel terkait:
Standart jarak renggang klep sepeda Motor
terimakasih kunjungan nya.
Posting Komentar
Posting Komentar